We are always adding new payment methods so if you donβt see one that works for you, check back again later or message us in the app to ask for it to be prioritised.
Payment Method | Transfer time | Available in | Currencies |
Easy Bank Transfer | SEPA Inst - up to 5 minutes SEPAΒΉ - up to 2 business days FPS - up to 5 minutes | π¬π§ United Kingdom π¨π Switzerland π²π¨ Monaco πͺπΊ EEA (European Economic Area) | EUR, GBP |
Regular Bank Transfer | SEPA Inst - up to 5 minutes SEPAΒΉ - up to 2 business days FPS - up to 5 minutes | π¬π§ United Kingdom π¨π Switzerland π²π¨ Monaco πͺπΊ EEA (European Economic Area) | EUR, GBP |
Cards | up to 5 minutes
| π¬π§ United Kingdom π¨π Switzerland π²π¨ Monaco πͺπΊ EEA (European Economic Area) | EUR, GBP, USD, SEK, DKK, CHF, PLN, HUF, BGN, RON, CZK, ICK, NOK |
Apple Pay | up to 5 minutes
| π¬π§ United Kingdom π¨π Switzerland π²π¨ Monaco πͺπΊ EEA (European Economic Area) | EUR, GBP, USD, SEK, DKK, CHF, PLN, HUF, BGN, RON, CZK, ICK, NOK |
Google Pay | up to 5 minutes
| π¬π§ United Kingdom π¨π Switzerland π²π¨ Monaco πͺπΊ EEA (European Economic Area) | EUR, GBP, USD, SEK, DKK, CHF, PLN, HUF, BGN, RON, CZK, ICK, NOK |
ΒΉSEPA transfers are the precursor to SEPAInst. While most banks support SEPAInst where funds arrive instantly, SEPA is based on settlement windows. As a rule of thumb, if your bank doesnβt support SEPAInst, a transfer made before midday will arrive the same day. Transfers made after midday will typically arrive earlier the next day.