1. Account Limits (Transfers)
Account limits can vary please check 'Account Limits' in the app to see yours!
2. Card Limits
ATM Withdrawals
| Limit |
Monthly withdrawals | 3 |
Monthly amount | €400 |
Outgoing Payments (card payments, online purchases)
| Limit |
Single transaction | €10,000 |
Daily total | €15,000 |
Monthly total | €30,000 |
Outgoing Bank Transfers
| Limit |
Single transfer | €3,000 |
Daily total | €5,000 |
Monthly total | €10,000 |
Incoming Bank Transfers
| Limit |
Single transfer | €2,000 |
Daily total | €5,000 |
Monthly total | €7,000 |
3. Transaction Limits
Transaction Type | Limit |
Cashback withdrawals | 5/month |
Exchanges | 30/month |
Manual sends | 15/month |
Vault deposits/withdrawals | 23/month |
Trading | 30/month |
4. Cashback
Category | Merchants | Rate | Fair Usage Cap | Period |
Default | All | 1% | €500/transaction · €3,000/month | Feb 2026 → ongoing |
Transportation | Uber, Bolt | 3% | €50/transaction · €500/month (per service) | Feb 2026 → ongoing |
Delivery | Just Eat, Deliveroo, Uber Eats, Glovo, Bolt Food | 3% | €50/transaction · €500/month (per service) | Feb 2026 → ongoing |
Streaming | Netflix, Disney+, Amazon Prime, YouTube Premium | 20% | Netflix €20/mo · Amazon Prime €10/mo · YouTube €20/mo · Disney+ €200/yr | Feb 2026 → ongoing |
AI Subscriptions | Claude, ChatGPT, Gemini | 20% | ChatGPT €30/mo · Gemini €20/mo · Claude €250/yr | Feb 2026 → ongoing |
Gaming | PlayStation Plus, Xbox Game Pass, Nintendo Switch Online, Steam | 20% | Xbox €30/mo · PS+ €220/yr · Nintendo €80/yr · Steam €80/yr | Feb 2026 → ongoing |
