1. Account Limits (Transfers)
Account limits can vary please check 'Account Limits' in the app to see yours!
2. Card Limits
ATM Withdrawals
Limit | |
Monthly withdrawals | 3 |
Monthly amount | €400 |
Outgoing Payments (card payments, online purchases)
Limit | |
Single transaction | €10,000 |
Daily total | €15,000 |
Monthly total | €30,000 |
Outgoing Bank Transfers
Limit | |
Single transfer | €3,000 |
Daily total | €5,000 |
Monthly total | €10,000 |
Incoming Bank Transfers
Limit | |
Single transfer | €2,000 |
Daily total | €5,000 |
Monthly total | €7,000 |
3. Transaction Limits
Transaction Type | Limit |
Cashback withdrawals | 5/month |
Exchanges | 30/month |
Manual sends | 15/month |
Vault deposits/withdrawals | 23/month |
Trading | 30/month |
4. Cashback
Category | Merchants | Cashback | Fair usage cap (payment amount) |
Default Cashback | All eligible merchants | 1% | €600 per transaction; €3,000 per month |
Transportation | Uber, Bolt | 3% | Per service: €60 per transaction; €600 per month |
Delivery | Just Eat, Deliveroo, Uber Eats, Glovo, Bolt Food | 3% | Per service: €60 per transaction; €600 per month |
Subscriptions (Streaming) | Netflix, YouTube Premium, Amazon Prime, Disney+ | 20% | Per month: Netflix €24; YouTube Premium €16; Amazon Prime €5; Disney+ €16 |
Subscriptions (AI) | ChatGPT, Gemini, Claude | 20% | Per month: ChatGPT €23; Gemini €23; Claude €22 |
Subscriptions (Gaming) | Xbox Game Pass, Twitch, PlayStation Plus, Nintendo, Steam | 20% | Per month: Xbox Game Pass €35; Twitch €35; PlayStation Plus €19; Nintendo €4; Steam €10 |
